The plastic film winding machine is characterized by its energy efficiency and is manufactured based on our patent technologies. The main motor power of the winding machine is between 2.2kw and 4kw.
This plastic film winding machine utilizes heart-shaped cam instead of reciprocating lead screw mechanism for traditional winding machines. This ensures smooth and steady winding. The overall length of the plastic film winding machine is largely shortened due to its 5-layer winding method on both sides. So, the machine is ideal for use in combination with plastic film extrusion machines.
Patent No.: ZL03203782.1
Main Technical Parameters of the Plastic Film Winding Machine
Type | Layer of spindle | No. of spindle | Dimension of bobbin (D ×L) (mm) | Linear winding speed (m/min) | Power of main motor (kw) | Power of winding motor (kw) | Installation dimension (L ×W ×H) (mm) |
S-STL- Ⅱ/190 | 5 | 190 ★ | 38 ×230 | 50-160 | 2.2 | 9 | 5700 ×1500 ×1700 |
S-STL- Ⅱ/240 | 5 | 240 ★ | 38 ×230 | 50-160 | 3 | 11 | 7000 ×1500 ×1700 |
S-STL- Ⅱ/290 | 5 | 290 ★ | 38 ×230 | 50-160 | 3 | 14 | 8500 ×1500 ×1700 |
S-STL- Ⅱ/390 | 5 | 390 ★ | 38 ×230 | 50-160 | 3 | 17 | 10500 ×1500 ×1700 |
S-STL- Ⅱ/430 | 5 | 430 ★ | 38 ×230 | 50-160 | 4 | 19 | 11500 ×1500 ×1700 |
S-STL- Ⅱ/480 | 5 | 480 ★ | 38 ×230 | 50-160 | 4 | 22 | 13000 ×1500 ×1700 |
S-STL- Ⅱ/520 | 5 | 520 ★ | 38 ×230 | 50-160 | 4 | 24 | 14000 ×1500 ×1700 |
S-STL- Ⅱ/600/ Ⅱ | 5 | 600 ★ | 38 ×230 | 50-160 | 3 ×2 | 27 | 8800 ×4500 ×1700 |
S-STL- Ⅱ/720/ Ⅱ | 5 | 720 ★ | 38 ×230 | 50-160 | 3 ×2 | 32 | 10300 ×4500 ×1700 |
S-STL- Ⅱ/760/ Ⅱ | 5 | 760 ★ | 38 ×230 | 50-160 | 3 ×2 | 33 | 10800 ×4500 ×1700 |
★ The number of spindles is customizable.
Technical parameters of the plastic film winding machine are subject to change without prior notice!
Yanfeng is a professional plastic film winding machine manufacturer in China. In addition, we also provide plastic flat film extrusion machine, OPP/CPP laminating machine, bag sewing machine, and offset printing machine, among others.