This plastic flat film extrusion machine produces plastic tape by utilizing PP and HDPE, etc. as the raw material which will then come through steps such as heating, extrusion, and drawing. Obtained tape is rewound and is weaved by circular loom.
Through the constant improvement we have made, our plastic flat film extrusion machine now can produce plastic tape by using recycled PP and PE materials, either powdered or granulated.
Main Technical Parameters of the Plastic Flat Film Extrusion Machine
Type | Diameter of screw(mm) | Length/diameter ratio of the screw | Rotational speed of screw(r/min) | Width of die(mm) | Motor power (kw) | Heating power of extruder (kw) | Tractive power of extruder (kw) |
SJ-FS110/800B | 110 | 23:1 | 25-75 | 800 | 30 | 36 | 7.5 |
SJ-FS120/1000B | 120 | 23:1 | 23-70 | 1000 | 30 | 43 | 7.5 |
SJ-FS120/1200B | 120 | 23:1 | 23-70 | 1200 | 30 | 47 | 7.5 |
SJ-FS135/1600B(P) | 135 | 26:1 | 22-65 | 1600 | 37 | 77 | 11 |
SJ-FS135/1800B(P) | 135 | 26:1 | 22-65 | 1800 | 37 | 77 | 11 |
SJ-FS140/2000B(P) | 140 | 26:1 | 20-60 | 2000 | 45 | 86 | 11 |
SJ-FS140/2200B(P) | 140 | 26:1 | 20-60 | 2200 | 45 | 86 | 11 |
SJ-FS150/2600B(P) | 160 | 28:1 | 20-60 | 2600 | 75 | 96 | 18.5 |
SJ-FS150/3000B(P) | 160 | 28:1 | 20-60 | 3000 | 75 | 100 | 22 |
SJ-FS150/3200B(P) | 160 | 28:1 | 20-60 | 3200 | 75 | 100 | 22 |
Type | Heating power of the heating plate (kw) | Extrusion ratio (kw) | Thickness of tape yarn (mm) | Production capacity (kg/h) | Linear speed (m/min) | Installation dimensions (L×W×H)(mm) | Weight (kg) |
SJ-FS110/800B | 15 | 4-8 | 0.025-0.08 | 50-100 | 50-150 | 13300×1500×2000 | 6500 |
SJ-FS120/1000B | 20 | 4-8 | 0.025-0.08 | 60-120 | 50-150 | 14700×1750×2000 | 8000 |
SJ-FS120/1200B | 24 | 4-8 | 0.025-0.08 | 70-140 | 50-150 | 16500×2050×2000 | 10000 |
SJ-FS135/1600B(P) | 30 | 4-8 | 0.025-0.06 | 90-180 | 50-150 | 17200×2600×2200 | 16000 |
SJ-FS135/1800B(P) | 30 | 4-8 | 0.025-0.06 | 100-200 | 50-150 | 19000×2950×2200 | 17000 |
SJ-FS140/2000B(P) | 30 | 4-8 | 0.025-0.06 | 110-220 | 50-150 | 19200×3400×2200 | 20000 |
SJ-FS140/2200B(P) | 30 | 4-8 | 0.025-0.06 | 120-240 | 50-150 | 19200×3700×2200 | 21500 |
SJ-FS150/2600B(P) | 32 | 4-8 | 0.025-0.06 | 140-260 | 50-150 | 20500×4400×2500 | 24500 |
SJ-FS150/3000B(P) | 34 | 4-8 | 0.025-0.06 | 140-280 | 50-150 | 20500×4800×2500 | 26500 |
SJ-FS150/3200B(P) | 34 | 4-8 | 0.025-0.06 | 140-280 | 50-150 | 20500×5000×2500 | 27500 |
Above technical specifications regarding to our plastic flat film extrusion machine are subject to change without prior notice!
We are a professional plastic flat film extrusion machine manufacturer based in China. We offer various types of products such as offset printing machine, four shuttle circular loom, and plastic film winding machine.